File report


Archival description hierarchy

# Reference code Title Dates Access restrictions
1 ZA HPRA AB2073-1-1.1-1.1.1 Index of Registers None
2 ZA HPRA AB2073-1-1.1-1.1.2 Baptism Register 1 August 1680-13 December 1807 None
3 ZA HPRA AB2073-1-1.1-1.1.3 Baptism Register 10 January 1808-30 December 1819 None
4 ZA HPRA AB2073-1-1.1-1.1.4 Baptism Register 2 January 1820-24 November 1831 None
5 ZA HPRA AB2073-1-1.1-1.1.5 Baptism Register 2 May 1833-27 June 1844 None
6 ZA HPRA AB2073-1-1.1-1.1.6 Baptism Register 27 June 1844-17 May 1849 None
7 ZA HPRA AB2073-1-1.1-1.1.7 Baptism Register 24 May 1849-6 April 1862 None
8 ZA HPRA AB2073-1-1.1-1.1.8 Baptism Register 11 May 1862-12 May 1912 None
9 ZA HPRA AB2073-1-1.1-1.1.9 Baptism Register 12 May 1912-20 February 1938 None
10 ZA HPRA AB2073-1-1.2-1.2.1 Index of Registers None
11 ZA HPRA AB2073-1-1.2-1.2.2 Marriage Register 2 February 1681-28 December 1819 None
12 ZA HPRA AB2073-1-1.2-1.2.3 Marriage Register 15 January 1820-7 April 1832 None
13 ZA HPRA AB2073-1-1.2-1.2.4 Marriage Register 7 April 1832-14 December 1844 None
14 ZA HPRA AB2073-1-1.2-1.2.5 Marriage Register 21 December 1844-8 May 1849 None
15 ZA HPRA AB2073-1-1.2-1.2.6 Marriage Register 2 June 1849-10 July 1939 None
16 ZA HPRA AB2073-1-1.3-1.3.1 Index of Registers None
17 ZA HPRA AB2073-1-1.3-1.3.2 Burial Register 4 April 1767-10 December 1807 None
18 ZA HPRA AB2073-1-1.3-1.3.3 Burial Register 7 January 1808-31 December 1819 None
19 ZA HPRA AB2073-1-1.3-1.3.4 Burial Register 6 January 1820-19 December 1831 None
20 ZA HPRA AB2073-1-1.3-1.3.5 Burial Register 2 January 1832-10 April 1839 None
21 ZA HPRA AB2073-1-1.3-1.3.6 Burial Register 14 April 1839-30 June 1842 None
22 ZA HPRA AB2073-1-1.3-1.3.7 Burial Register 14 July 1842-25 May 1849 None
23 ZA HPRA AB2073-1-1.3-1.3.8 Burial Register 28 May 1849-4 May 1888 None