
Showing 272 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alexandra Health Centre | 1 | 0 | |
Alexandra Township | 32 | 0 | |
Amsterdam | 1 | 0 | |
Athlone | 14 | 0 | |
Atteridgeville | 2 | 0 | |
Avalon Cemetery | 2 | 0 | |
Bapsfontein | 1 | 0 | |
Batlokwa (Homeland) | 2 | 0 | |
Berea, Johannesburg, Gauteng | 1 | 0 | |
Bethanie | 6 | 0 |
Results 1 to 10 of 272